Appearance
Technical Reference
Authentication
- Method: Phone number + SMS one-time password (OTP)
- Session: Token-based, managed server-side
- Session expiry: Managed by CloudERM - the application prompts re-login when the token expires
Data Sync Architecture
- Protocol: REST API over HTTPS
- Pagination: 100 items per page
- Ordering: Items returned sorted by expected start date, ascending - null dates placed last
- Offline queue: Items held in local storage until confirmed by the server
- Photo upload: Photos upload separately after the parent record is confirmed
Status Values Reference
| Raw Status | Display Label | Badge Color |
|---|---|---|
pending | Pending | Blue |
pending_inspections | Pending Inspections | Blue |
ready_for_inspection | Ready for Inspection | Cyan (badge hidden) |
ready | Ready | Green (badge hidden) |
can_be_promoted | Can Be Promoted | Green (badge hidden) |
partially_inspected | Partially Inspected | Orange |
in_progress | In Progress | Orange |
parts_enroute | Parts Enroute | Orange |
validation_needed | Validation Needed | Orange |
needs_attention | Needs Attention | Red |
paused | Paused | Purple |
completed / work_completed / done | Completed | Green |
unassigned | Unassigned | Gray |
Work Type Badge Reference
| Badge Label | Color | Record Type |
|---|---|---|
| Inspection - Dispatch | Blue | Dispatch inspection |
| Inspection - Off-Rent | Purple | Off-rent inspection |
| Inspection - Independent | Indigo | Independent inspection |
| Inspection - Sale | Orange | Sale inspection |
| Task / Task - [Sub-type] | Teal | Service task / work order |
App Version
The current version is shown in the side drawer footer and at the bottom of the login screen. Format: Version 1.3.0 (68). Include this when contacting your administrator or support team.